<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fugaz &#187; linkedin</title>
	<atom:link href="http://www.fugaz.net/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fugaz.net</link>
	<description>stateless version</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bookmarks for June 16th</title>
		<link>http://www.fugaz.net/2011/02/14/bookmarks-for-february-14th/</link>
		<comments>http://www.fugaz.net/2011/02/14/bookmarks-for-february-14th/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:03:13 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.fugaz.net/2011/02/14/bookmarks-for-february-14th/">fugaz</span></dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[ampscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[exacttarget]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hdfs]]></category>
		<category><![CDATA[infoq]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[oembed]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[postmortem]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webservices]]></category>
		<category><![CDATA[xquery]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.fugaz.net/?p=381</guid>
		<description><![CDATA[Links for June 16th: 500 Internal Server Error &#8211; 500 Internal Server Error Spring Security in Google App Engine &#124; SpringSource Team Blog &#8211; Creating Application using Spring Roo and Deploying on Google App Engine &#124; Javalobby &#8211; 500 Internal Server Error &#8211; 500 Internal Server Error InfoQ: Schema.org &#8211; Google, Microsoft and Yahoo! Agree [...]]]></description>
			<content:encoded><![CDATA[<p>Links for June 16th:</p>
<ul>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://blog.springsource.com/2010/08/02/spring-security-in-google-app-engine/">Spring Security in Google App Engine | SpringSource Team Blog</a> &#8211; </li>
<li><a href="http://java.dzone.com/articles/creating-application-using">Creating Application using Spring Roo and Deploying on Google App Engine | Javalobby</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://www.infoq.com/news/2011/06/Schema-org">InfoQ: Schema.org &#8211; Google, Microsoft and Yahoo! Agree on a Common Markup Vocabulary [Updated]</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://particletree.com/features/loading-content-with-json/">Particletree &raquo; Loading Content with JSON</a> &#8211; </li>
<li><a href="http://code.google.com/securedataconnector/docs/1.3/tutorials/appengine.html">Secure Data Connector Developer&#8217;s Guide Tutorial: Google App Engine &#8211; Google Secure Data Connector &#8211; Google Code</a> &#8211; </li>
<li><a href="http://aws.amazon.com/message/65648/">Summary of the Amazon EC2 and Amazon RDS Service Disruption</a> &#8211; </li>
<li><a href="http://www.infoq.com/articles/managing-risks-dist-teams">InfoQ: A Process for Managing Risks in Distributed Teams</a> &#8211; This article first appeared in IEEE Software magazine and is brought to you by InfoQ &amp; IEEE Computer Society.&lt;br /&gt;<br />
&lt;br /&gt;<br />
RelatedVendorContent&lt;br /&gt;<br />
&lt;br /&gt;<br />
Agile Practices to Improve Project Management Organization (PMO) Effectiveness&lt;br /&gt;<br />
Java SDK for Amazon: Get hands on with Java on Amazon S3, EC2 &amp; more.&lt;br /&gt;<br />
Best Practices of Agile Tool Users &ndash; CI, SCM&lt;br /&gt;<br />
Agile Development: A Manager&#039;s Roadmap for Success&lt;br /&gt;<br />
3 Companies Share how they Implemented a more Collaborative Process to Deliver Software Quality&lt;br /&gt;<br />
&nbsp;</li>
<li><a href="http://www.intersystems.com/cache/">InterSystems Cach&eacute; &#8211; World&#8217;s fastest high performance object database</a> &#8211; </li>
<li><a href="http://roy.gbiv.com/untangled/2008/rest-apis-must-be-hypertext-driven">REST APIs must be hypertext-driven &raquo; Untangled</a> &#8211; </li>
<li><a href="http://www.infoq.com/news/2011/05/measuring-rest">InfoQ: How do you measure the RESTful-ness of an application?</a> &#8211; </li>
<li><a href="http://www.google.com/support/webmasters/bin/answer.py?answer=62399">Geotargeting &#8211; Webmaster Tools Help</a> &#8211; </li>
<li><a href="http://developers.facebook.com/docs/authentication/">Authentication &#8211; Facebook Developers</a> &#8211; </li>
<li><a href="http://yuml.me/">Create UML diagrams online in seconds, no special tools needed.</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://longurl.org/">LongURL | The Universal Way to Expand Shortened URLs</a> &#8211; </li>
<li><a href="http://www.infoq.com/articles/guardian_scala">InfoQ: Guardian.co.uk Switching from Java to Scala</a> &#8211; </li>
<li><a href="http://www.ibm.com/developerworks/web/library/x-contentclassxquery/index.html">Classify content with XQuery</a> &#8211; </li>
<li><a href="http://www.ibm.com/developerworks/web/library/x-oembed/index.html?ca=drs-">Accessing third-party content with oEmbed and PHP</a> &#8211; </li>
<li><a href="http://www.ibm.com/developerworks/web/library/wa-lift20/index.html?ca=drs-">What&#8217;s new in Lift 2.0?</a> &#8211; </li>
<li><a href="http://www.woorank.com/">Website Analysis &amp; Internet Marketing | WooRank</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://pttrns.com/">iOS UI Patterns (beta)</a> &#8211; </li>
<li><a href="http://mobile-patterns.com/">Mobile UI Patterns &rsaquo; Sign Up Flows</a> &#8211; </li>
<li><a href="http://blog.linkedin.com/2011/03/02/linkedin-products-you-may-like/">The LinkedIn Blog &raquo; Blog Archive The Engineering behind LinkedIn Products &ldquo;You May Like&rdquo; &laquo;</a> &#8211; </li>
<li><a href="http://developer.yahoo.com/search/boss/boss_api_guide/">BOSS API Guide &#8211; YDN</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://www.ysearchblog.com/2011/02/25/three-dimensions-of-search/">Yahoo! Scientists Explore the &ldquo;Three Dimensions of Search&rdquo;</a> &#8211; </li>
<li><a href="http://infosthetics.com/archives/2011/02/open_data_services_open_left_and_right.html">Open Data Services Open Left and Right &#8211; information aesthetics</a> &#8211; </li>
<li><a href="http://blog.exacttarget.com/blog/always-providing-information/the-new-look-of-ampscript-documentation">Resources To Help You Get The Most Out Of AMPscript &#8211; Always Providing Information | ExactTarget Email Marketing</a> &#8211; </li>
<li><a href="http://www.agilemodeling.com/essays/agileDocumentationBestPractices.htm#ExecutableSpecifications">Best Practices for Agile/Lean Documentation</a> &#8211; </li>
<li><a href="http://www.bbc.co.uk/blogs/bbcinternet/2011/02/bbc_online_and_deleting_websit.html">BBC &#8211; BBC Internet Blog: BBC Online and &quot;deleting&quot; websites</a> &#8211; </li>
<li><a href="http://developer.nytimes.com/docs/best_sellers_api">The Best Sellers API</a> &#8211; </li>
<li><a href="https://developer.mastercard.com/portal/display/api/API">API &#8211; API &#8211; MasterCard Developer Zone</a> &#8211; </li>
<li><a href="http://www.ibm.com/developerworks/web/library/wa-introhdfs/index.html?ca=drs-">An introduction to the Hadoop Distributed File System</a> &#8211; </li>
<li><a href="http://www.zachleat.com/web/2011/02/06/et-tu-x-ua-compatible/">Et tu, X-UA-Compatible?</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/fugaz">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="https://browserlab.adobe.com/en-us/">Adobe&reg; BrowserLab</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fugaz.net/2011/02/14/bookmarks-for-february-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 16th</title>
		<link>http://www.fugaz.net/2011/01/16/bookmarks-for-january-16th/</link>
		<comments>http://www.fugaz.net/2011/01/16/bookmarks-for-january-16th/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 02:03:00 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.fugaz.net/2011/01/16/bookmarks-for-january-16th/">fugaz</span></dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dublincore]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.fugaz.net/2011/01/16/bookmarks-for-july-28th/</guid>
		<description><![CDATA[Links for January 16th: 24 ways: Calculating Color Contrast - Kafka - SEOmoz &#124; 301 Redirect or Rel=Canonical &#8211; Which One Should You Use? - Regular Expression Tester - Did Little Bobby Tables migrate to Sweden? - UrlAi.com &#8211; Who are you? - The Aardvark Speaks: Using Dublin Core in RSS feeds &#8211; &#60;rss version=&#8221;2.0&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Links for January 16th:</p>
<ul>
<li><a href="http://24ways.org/2010/calculating-color-contrast">24 ways: Calculating Color Contrast</a> -</li>
<li><a href="http://sna-projects.com/kafka/design.php">Kafka</a> -</li>
<li><a href="http://www.seomoz.org/blog/301-redirect-or-relcanonical-which-one-should-you-use">SEOmoz | 301 Redirect or Rel=Canonical &#8211; Which One Should You Use?</a> -</li>
<li><a href="http://www.roblocher.com/technotes/regexp.aspx">Regular Expression Tester</a> -</li>
<li><a href="http://alicebobandmallory.com/articles/2010/09/23/did-little-bobby-tables-migrate-to-sweden">Did Little Bobby Tables migrate to Sweden?</a> -</li>
<li><a href="http://urlai.com/Default.aspx">UrlAi.com &#8211; Who are you?</a> -</li>
<li><a href="http://homepage.univie.ac.at/horst.prillinger/blog/archives/2005/01/000922.html">The Aardvark Speaks: Using Dublin Core in RSS feeds</a> &#8211; &lt;rss version=&#8221;2.0&#8243; xmlns:dc=&#8221;http://purl.org/dc/elements/1.1/&#8221;&gt;</li>
<li><a href="http://www.holub.com/goodies/uml/">Holub Associates: UML Reference Card</a> -</li>
<li><a href="http://fr-fr.colourlovers.com/business/blog/2010/09/15/the-most-powerful-colors-in-the-world">Business Blog / The Most Powerful Colors in the World by COLOURlovers :: COLOURlovers</a> -</li>
<li><a href="http://www.bls.gov/osmr/htm_papers/st960150.htm">Usability Testing of World Wide Web Sites</a> -</li>
<li><a href="http://msdn.microsoft.com/en-us/library/bb250496(VS.85).aspx">Cascading Style Sheet Compatibility in Internet Explorer 7</a> -</li>
<li><a href="http://www.forbes.com/2008/02/21/search-engine-semantic-tech-cx_ag_language_sp08_0221hakia.html">Web-lish &#8211; Forbes.com</a> -</li>
<li><a href="http://www.alistapart.com/articles/the-look-that-says-book/">A List Apart: Articles: The Look That Says Book</a> -</li>
<li><a href="http://www.vcdave.com/2010/08/31/the-illusive-great-user-experience/">Tech, Startups, Capital, Ideas. » The Illusive Great User Experience</a> -</li>
<li><a href="http://www.ibm.com/developerworks/web/library/wa-spring3webserv/index.html?ca=drs-">Build RESTful web services using Spring 3</a> -</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fugaz.net/2011/01/16/bookmarks-for-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News, people and vegetables</title>
		<link>http://www.fugaz.net/2010/01/28/news-people-and-vegetables/</link>
		<comments>http://www.fugaz.net/2010/01/28/news-people-and-vegetables/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:35:17 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.fugaz.net/2010/01/28/news-people-and-vegetables/">fugaz</span></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.fugaz.net/?p=288</guid>
		<description><![CDATA[Chris Lee talks about citizen journalism as opposed to professional, and scores a good point when he sees people going to what they want (rather than what they need). Actually, only real socialism knows what people needs, but even that is not very popular. To me, professional journalism is all about stuff that matters to [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Lee <a href="http://radar.oreilly.com/2010/01/when-it-comes-to-news-why-wont.html">talks </a>about citizen journalism as opposed to professional, and scores a good point when he sees people going to what they <em>want </em>(rather than what they <em>need</em>).</p>
<p>Actually, only real socialism knows what people needs, but even that is not very popular.</p>
<p><span id="more-288"></span></p>
<p>To me, professional journalism is all about stuff that <em>matters </em>to people, plain and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugaz.net/2010/01/28/news-people-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertà di confusione</title>
		<link>http://www.fugaz.net/2009/11/29/liberta-di-confusione/</link>
		<comments>http://www.fugaz.net/2009/11/29/liberta-di-confusione/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:59:31 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.fugaz.net/2009/11/29/liberta-di-confusione/">fugaz</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[punto informatico]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.fugaz.net/?p=252</guid>
		<description><![CDATA[Su Punto Informatico (che immagino nessuno legga più in Italia, ma che frequento svogliatamente, giusto per sapere come butta laggiù) si commenta la richiesta del PM nel caso Vivi down. L&#8217;argomentario è tosto, e il vocabolario ad effetto (Larry Flynt, Net neutrality e Costituzione della Repubblica). La confusione viene da sé: il concetto di responsabilità [...]]]></description>
			<content:encoded><![CDATA[<p>Su <a href="http://punto-informatico.it/2761815/PI/Commenti/nologo-condannate-google.aspx">Punto Informatico</a> (che immagino nessuno legga più in Italia, ma che frequento svogliatamente, giusto per sapere come butta laggiù) si commenta la richiesta del PM nel caso <a href="http://www.ilsole24ore.com/art/SoleOnLine4/Italia/2009/11/google-youtube-sentenza-milano-disabile.shtml?uuid=866f4144-d9b6-11de-a8b5-39ada1513d27&amp;DocRulesView=Libero">Vivi down</a>.<span id="more-252"></span></p>
<p>L&#8217;argomentario è tosto, e il vocabolario ad effetto (Larry Flynt, Net neutrality e Costituzione della Repubblica). La confusione viene da sé: il concetto di responsabilità editoriale non è all&#8217;orizzonte, non si distinguono fornitori di servizio e servizio e si fa un grosso minestrone di luoghi comuni, a costo zero, perché a difendere la libertà d&#8217;espressione non si sbaglia mai.</p>
<p>Lungi dal prender posizione sulla vicenda, non si può fare a meno di constatare che i pulpiti sono quelli che sono, e visto che da quelle parti l&#8217;obiettivo, a lungo termine, è dare <em>autorevolezza </em>alla <em>blogosfera</em> , sarebbe interessante conoscere qualche proposta affinché lo user-generated content sia appena più interessante di un singulto e le piattaforme di pubblicazione qualcosa più credibile dell&#8217;apparato digerente di un piccione, dove quello che entra da sopra esce istantaneamente sul braccio del primo che passa sotto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugaz.net/2009/11/29/liberta-di-confusione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic web, Google and semantic search</title>
		<link>http://www.fugaz.net/2009/11/12/semantic-web-google-and-semantic-search/</link>
		<comments>http://www.fugaz.net/2009/11/12/semantic-web-google-and-semantic-search/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:33:13 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.fugaz.net/2009/11/12/semantic-web-google-and-semantic-search/">fugaz</span></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Open Data Tables]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.fugaz.net/?p=194</guid>
		<description><![CDATA[&#8220;The W3C’s web of data model is still not on [Google's] radar&#8221;, as we can read in Google VP words. This approach makes perfectly sense. Everything doesn&#8217;t have to be represented semantically nor should. I am a big fan of the web of data (whatever this means) but I feel there is too much hype [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The W3C’s <em>web of data</em> model is still not on [Google's] radar&#8221;, as <a href="http://ebiquity.umbc.edu/blogger/2009/11/11/google-vp-on-semantic-search-and-the-semantic-web/">we can read </a>in <a href="http://www.pcworld.com/businesscenter/article/181874/google_vp_mayer_describes_the_perfect_search_engine.html">Google VP words</a>.</p>
<p>This approach makes perfectly sense. Everything doesn&#8217;t have to be represented semantically nor should.<span id="more-194"></span></p>
<p>I am a big fan of the web of data (whatever this means) but I feel there is too much hype about the web 3.0 and the ubiquitous semantic technologies.</p>
<p>Let&#8217;s make a deal, and go focus on <a href="http://radar.oreilly.com/2009/03/big-data-technologies-report.html">big data</a> for now (or a large set of structured, interesting data, such as RDF <a href="http://www.datatables.org/">Open Data Tables</a>) and see what happens with that.</p>
<p>For me the web of language can wait.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/611c1e62-de45-4da0-bd65-234c08bc6743/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=611c1e62-de45-4da0-bd65-234c08bc6743" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fugaz.net/2009/11/12/semantic-web-google-and-semantic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

